
The "Development Assistance Committee (DAC)" at the Organisation for Economic Cooperation and Development (OECD) published a list of individual countries based on their development status and economic capacity at irregular intervals (The DAC List of Aid Recipients). These countries were categorised either as Developing Countries and Territories or as Countries and Territories in Transition. All countries not listed here are industrial countries.
The following DAC Lists were used for preparation and analysis of the statistics:
| Bildungsauslaender first-year students in academic year: | DAC List for year :: |
| 2004 (SS 2004 + WS 2004/2005) | 2003 |
| 2003 (SS 2003 + WS 2003/2004) | 2003 |
| 2002 (SS 2002 + WS 2002/2003) | 2001 |
| 2001 (SS 2001 + WS 2001/2002) | 2001 |
| 2000 (SS 2000 + WS 2000/2001) | 2000 |
| Bildungsauslaender students in year: | |
| 2005 (WS 2004/2005) | 2003 |
| 2004 (WS 2003/2004) | 2003 |
| 2003 (WS 2002/2003) | 2001 |
| 2002 (WS 2001/2002) | 2001 |
| 2001 (WS 2000/2001) | 2000 |
| 2000 (WS 1999/2000) | 1997 |
| Bildungsauslaender graduates in graduation year: | |
| 2004 (WS 2003/2004 + SS 2004) | 2003 |
| 2003 (WS 2002/2003 + SS 2003) | 2003 |
| 2002 (WS 2001/2002 + SS 2002) | 2001 |
| 2001 (WS 2000/2001 + SS 2001) | 2001 |
| 2000 (WS 1999/2000 + SS 2000) | 2000 |
see: www.oecd.org/department/0,2688,en_2649_33721_1_1_1_1_1,00.html, www.oecd.org/document/45/0,3343,en_2649_34447_2093101_1_1_1_1,00.html
Because the recent DAC-list only provides informations about developing countries, it was decided to use for Wissenschaft weltoffen 2006 a similar classification list provided by the Worldbank.